| Standby | kVA | 40 |
| Standby | kW | 32 |
| Prime | kVA | 35 |
| Standby | kW | 28 |
| Rated Speed | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | YANGDONG | |
| Model | Y4102D | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Aspiration Type | Naturally Aspirated | |
| Number of cylinders and arrangement | 4 | |
| Bore&Stroke | mm | 100×118 |
| Displacement | L | 3,8 |
| Cooling System | Water Cooling | |
| Compression Ratio | 18 | |
| Fuel Consumption Standby | l/h | 7,61 |
| Fuel Consumption 100% PRP | l/h | 6,02 |
| Fuel Consumption 75 % PRP | l/h | 4,76 |
| Fuel Consumption 50 % PRP | l/h | 3,97 |
| Total oil capacity including tubes,filters | L | 10,46 |
| Total coolant capacity | L | 10,7 |
| Governor | Type | Mechanical |
| Manufacturer | Gentech / Leroy Somer / Stamford |
| LxWxH | mm | 1770x850x1440 |
| Weight | kg | 1005 |
| Fuel Tank | lt | 135 |
| LxWxH | mm | 2225x950x1660 |
| Weight | kg | 1040 |
| Fuel Tank | lt | 135 |


