| Standby | kVA | 350 |
| Standby | kW | 280 |
| Prime | kVA | 315 |
| Prime | kW | 252 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
| Brand | Yuchai | |
| Model | YC6MK420-D30 | |
| Engine Type | Vertical | |
| Aspiration Type | Air Filter | |
| Number of Cylinders | 6 | |
| Bore and Stroke | mm | 131×145 |
| Displacement | L | 10,34 |
| Compression Ratio | 16,8:1 | |
| Prime Power / Rated Speed | kW/r.min | 315 |
| Standby Power / Max Speed | kW/r.min | 350 |
| Min. Fuel Consumption Rate | g/(kW.h) | ≤0.1% |
| Fuel Consumption at 50% Load | L/h | 38,2 |
| Fuel Consumption at 75% Load | L/h | 55,8 |
| Fuel Consumption at 100% Load | L/h | 68,3 |
| Fuel Consumption at 110% Load | L/h | 74,9 |
| Oil Capacity (Dry Engine) | L | 30 |
| Oil-to-Fuel Ratio | % | ≤0.1% |
| Starting System / Mode | Electronic | |
| Fuel System | Common rail | |
| Dimensions (LxWxH) | (cm) | 209x113x138 |
| Dry Weight (kg) | 1185 |
| Brand | Gentech | |
| Model | GNT-360 | |
| Output Voltage (V) | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 1 |
| Alternator Standby Power | kVA | 360 |
| Alternator Prime Power | kVA | 325 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | ||
| Protection Class | IP23/H | |
| Excitation System | Self-excited | |
| AVR Model | AS440 | |
| Efficiency at 0.8 PF / 75% Load | % | 93,5 |
| Dimensions ( Open Type Genset ) | ||
| BxExY | mm | 2980X1250X2100 |
| Weight | kg | N/A |
| Fuel Tank Capacity | L | 590 |
| Dimensions ( Canopy Type Genset ) | ||
| BxExY | mm | 3950X1250X2450 |
| Weight | kg | 3300 |
| Fuel Tank Capacity | L | 590 |


