| Standby | kVA | 100 |
| Standby | kW | 80 |
| Prime | kVA | 90 |
| Prime | kW | 72 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
| Brand | Yuchai | |
| Model | YC4D120-D31 | |
| Engine Type | Vertical | |
| Aspiration Type | Air Filter | |
| Number of Cylinders | 4 | |
| Bore and Stroke | mm | 108×115 |
| Displacement | L | 4,21 |
| Compression Ratio | 16,7:1 | |
| Prime Power / Rated Speed | kW/r.min | 100 |
| Standby Power / Max Speed | kW/r.min | 110 |
| Min. Fuel Consumption Rate | g/(kW.h) | ≤0.2% |
| Fuel Consumption at 50% Load | L/h | 11,4 |
| Fuel Consumption at 75% Load | L/h | 16,9 |
| Fuel Consumption at 100% Load | L/h | 21,9 |
| Fuel Consumption at 110% Load | L/h | 23,5 |
| Oil Capacity (Dry Engine) | L | 13 |
| Oil-to-Fuel Ratio | % | ≤0.2% |
| Starting System / Mode | Electronic | |
| Fuel System | Common rail | |
| Dimensions (LxWxH) | (cm) | 140x74x100 |
| Dry Weight (kg) | 525 |
| Brand | Gentech | |
| Model | GNT-110 | |
| Output Voltage (V) | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation | ±% | 0,50% |
| Alternator Standby Power | kVA | 110 |
| Alternator Prime Power | kVA | 100 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | ||
| Protection Class | IP23/H | |
| Excitation System | Self-excited | |
| AVR Model | SX460 | |
| Efficiency at 0.8 PF / 75% Load | % | 92 |
| Dimensions ( Open Type Genset ) | ||
| BxExY | mm | 2200X1000X1610 |
| Weight | kg | N/A |
| Fuel Tank Capacity | L | 300 |
| Dimensions ( Canopy Type Genset ) | ||
| BxExY | mm | 2750X1100X1860 |
| Weight | kg | 1560 |
| Fuel Tank Capacity | L | 300 |


