| Standby | kVA | 825 |
| Standby | kW | 660 |
| Prime | kVA | 750 |
| Prime | kW | 600 |
| Rated Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 754 |
| Brand | LISTER PETTER | |
| Model | LP625EG5 | |
| Model Series | MARS MAX | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj & Air-Air Intercooler | |
| Number of Cylinders | 6 | |
| Bore and Stroke | mm | 170×185 |
| Displacement | L | 25 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 14.5:1 | |
| Fuel Consumption at Standby Load | l/h | 178 |
| Fuel Consumption at 100% Prime Load | l/h | 163 |
| Fuel Consumption at 75% Prime Load | l/h | 124 |
| Fuel Consumption at 50% Prime Load | l/h | 84 |
| Total Oil Capacity | L | 75 |
| Total Coolant Capacity | L | 140 |
| Emission | Stage III | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | M850 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 840 |
| Alternator Prime/Continuous Power | kVA | 800 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | MX341B | |
| Efficiency – at 0.8 PF / 75% Load | % | 94,5 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 4600x2100x2570 |
| Weight | kg | 5200 |
| Fuel Tank Capacity | lt | 1490 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 5450x2100x3330 |
| Weight | kg | 6720 |
| Fuel Tank Capacity | lt | 1490 |


