| Standby | kVA | 630 |
| Standby | kW | 504 |
| Prime | kVA | 575 |
| Prime | kW | 460 |
| Rated Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 572 |
| Brand | LISTER PETTER | |
| Model | LP625EG2 | |
| Model Series | MARS MAX | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj & Air-Air Intercooler | |
| Number of Cylinders | 6 | |
| Bore and Stroke | mm | 170×185 |
| Displacement | L | 25 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 14.5:1 | |
| Fuel Consumption at Standby Load | l/h | 136 |
| Fuel Consumption at 100% Prime Load | l/h | 124 |
| Fuel Consumption at 75% Prime Load | l/h | 94 |
| Fuel Consumption at 50% Prime Load | l/h | 68 |
| Total Oil Capacity | L | 75 |
| Total Coolant Capacity | L | 140 |
| Emission | Stage III | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | M660 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 660 |
| Alternator Prime/Continuous Power | kVA | 600 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX440 | |
| Efficiency – at 0.8 PF / 75% Load | % | 95 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 3600x2100x2440 |
| Weight | kg | 4200 |
| Fuel Tank Capacity | lt | 1410 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 5000x2100x3150 |
| Weight | kg | 5250 |
| Fuel Tank Capacity | lt | 1410 |


