| Standby | kVA | 55 |
| Standby | kW | 44 |
| Prime | kVA | 50 |
| Prime | kW | 40 |
| Rated Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 54 |
| Brand | LISTER PETTER | |
| Model | LP430EVG2 | |
| Model Series | STARLITE | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj | |
| Number of Cylinders | 4 | |
| Bore and Stroke | mm | 98×115 |
| Displacement | L | 3,5 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 18.5:1 | |
| Fuel Consumption at Standby Load | l/h | 14,2 |
| Fuel Consumption at 100% Prime Load | l/h | 12,26 |
| Fuel Consumption at 75% Prime Load | l/h | 9,37 |
| Fuel Consumption at 50% Prime Load | l/h | 6,57 |
| Total Oil Capacity | L | 8 |
| Total Coolant Capacity | L | 14,25 |
| Emission | Stage II | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-55 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation AVR | ±% | 1 |
| Alternator Standby Power | kVA | 55 |
| Alternator Prime/Continuous Power | kVA | 50 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX460 | |
| Efficiency – at 0.8 PF / 75% Load | % | 88,3 |
| Dimensions Open Set | ||
| LxWxH | mm | 1770x850x1440 |
| Weight | kg | 850 |
| Fuel Tank Capacity | lt | 135 |
| Dimensions With Canopy / Enclosed | ||
| LxWxH | mm | 2225x950x1660 |
| Weight | kg | 1220 |
| Fuel Tank Capacity | lt | 135 |


