| Standby | kVA | 30 |
| Standby | kW | 24 |
| Prime | kVA | 28 |
| Prime | kW | 22,4 |
| Rated Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 30 |
| Brand | LISTER PETTER | |
| Model | SA430G1 | |
| Model Series | STARLITE | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Aspiration Type | |
| Number of Cylinders | 4 | |
| Bore and Stroke | mm | 95×105 |
| Displacement | L | 3,0 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 18.5:1 | |
| Fuel Consumption at Standby Load | l/h | 8,18 |
| Fuel Consumption at 100% Prime Load | l/h | 7,31 |
| Fuel Consumption at 75% Prime Load | l/h | 5,48 |
| Fuel Consumption at 50% Prime Load | l/h | 3,86 |
| Total Oil Capacity | L | 8 |
| Total Coolant Capacity | L | 11,4 |
| Emission | Stage II | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-33 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 31,3 |
| Alternator Prime/Continuous Power | kVA | 29 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX460 | |
| Efficiency – at 0.8 PF / 75% Load | % | 88 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 1770x850x1440 |
| Weight | kg | 700 |
| Fuel Tank Capacity | lt | 135 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 2225x950x1660 |
| Weight | kg | 1010 |
| Fuel Tank Capacity | lt | 135 |


