| Standby | kVA | 206 |
| Standby | kW | 164,8 |
| Prime | kVA | 188 |
| Prime | kW | 150,4 |
| Rated Speed | r.p.m | 1500/1800 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 185 |
| Brand | LISTER PETTER | |
| Model | LP665G3 | |
| Model Series | VENUS | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj & Air-Air Intercooler | |
| Number of Cylinders | 6 | |
| Bore and Stroke | mm | 105×124 |
| Displacement | L | 6,5 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 16:01 | |
| Fuel Consumption at Standby Load | l/h | 44,4 |
| Fuel Consumption at 100% Prime Load | l/h | 39,7 |
| Fuel Consumption at 75% Prime Load | l/h | 29,5 |
| Fuel Consumption at 50% Prime Load | l/h | 20,5 |
| Total Oil Capacity | L | 17,5 |
| Total Coolant Capacity | L | 42 |
| Emission | Stage II | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-200 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 200 |
| Alternator Prime/Continuous Power | kVA | 182 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX460 | |
| Efficiency – at 0.8 PF / 75% Load | % | 92,1 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 2600x1100x1940 |
| Weight | kg | 1650 |
| Fuel Tank Capacity | lt | 360 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 3500x1100x2240 |
| Weight | kg | 2000 |
| Fuel Tank Capacity | lt | 360 |


