| Standby | kVA | 88 |
| Standby | kW | 70,4 |
| Prime | kVA | 80 |
| Prime | kW | 64 |
| Rated Speed | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | DOOSAN | |
| Model | SP344CC | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Aspiration Type | Turbo Charged | |
| Number of cylinders and arrangement | 4 In line | |
| Bore&Stroke | mm | 98×113 |
| Displacement | L | 3,4 |
| Cooling System | Water Cooling | |
| Compression Ratio | 16:08 | |
| Fuel Consumption Standby | l/h | N/A |
| Fuel Consumption 100% PRP | l/h | N/A |
| Fuel Consumption 75 % PRP | l/h | N/A |
| Fuel Consumption 50 % PRP | l/h | N/A |
| Total oil capacity including tubes,filters | L | N/A |
| Total coolant capacity | L | N/A |
| Governor | Type | Mechanical |
| Manufacturer | Gentech / Leroy Somer / Stamford |
| LxWxH | mm | 2200x1000x1610 |
| Weight | kg | 1400 |
| Fuel Tank | lt | 300 |
| LxWxH | mm | 2750x1100x1860 |
| Weight | kg | 1488 |
| Fuel Tank | lt | 300 |


