| Standby | kVA | 66 |
| Standby | kW | 52,8 |
| Prime | kVA | 60 |
| Prime | kW | 48 |
| Rated Speed | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | DOOSAN | |
| Model | SP344CB | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Aspiration Type | Turbo Charged | |
| Number of cylinders and arrangement | 4 In line | |
| Bore&Stroke | mm | 98×113 |
| Displacement | L | 3,4 |
| Cooling System | Water Cooling | |
| Compression Ratio | 16:08 | |
| Fuel Consumption Standby | l/h | N/A |
| Fuel Consumption 100% PRP | l/h | N/A |
| Fuel Consumption 75 % PRP | l/h | N/A |
| Fuel Consumption 50 % PRP | l/h | N/A |
| Total oil capacity including tubes,filters | L | N/A |
| Total coolant capacity | L | N/A |
| Governor | Type | Mechanical |
| Manufacturer | Gentech / Leroy Somer / Stamford |
| LxWxH | mm | 1900x900x1610 |
| Weight | kg | 1392 |
| Fuel Tank | lt | 220 |
| LxWxH | mm | 2440x1000x1860 |
| Weight | kg | 1475 |
| Fuel Tank | lt | 220 |


