| Standby | kVA | 170 |
| Standby | kW | 136 |
| Prime | kVA | 150 |
| Prime | kW | 120 |
| Rated Speed | r.p.m | 1500 |
| Power Factor | Cos Phi | 0,8 |
| Brand | DOOSAN | |
| Model | DP086TA | |
| Engine Type | 4 Stroke – Diesel | |
| Injection Type | Direct Injection | |
| Aspiration Type | Turbo Charged | |
| Number of cylinders and arrangement | 6 | |
| Bore&Stroke | mm | 111×139 |
| Displacement | L | 8 |
| Cooling System | Water Cooling | |
| Compression Ratio | 16:07 | |
| Fuel Consumption Standby | l/h | 37,9 |
| Fuel Consumption 100% PRP | l/h | 33,7 |
| Fuel Consumption 75 % PRP | l/h | 25,5 |
| Fuel Consumption 50 % PRP | l/h | 17,4 |
| Total oil capacity including tubes,filters | L | 15,5 |
| Total coolant capacity | L | 44 |
| Governor | Type | Electronic |
| Manufacturer | Gentech / Leroy Somer / Stamford |
| LxWxH | mm | 2600x1100x1940 |
| Weight | kg | 1983 |
| Fuel Tank | lt | 360 |
| LxWxH | mm | 3500x1100x2240 |
| Weight | kg | 2146 |
| Fuel Tank | lt | 360 |


