FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
AMPERE | A | 14 |
PHASE | 3 | |
VOLTAGE REGÜLATION | AVR | |
POWER FACTOR | 0,8 | |
SOUND | db | 70 |
ENGINE TYPE | 198FAE | |
BORE AND STROKE | mm | 98×82 |
MAX. POWER/SPEED | HP/rpm | 14HP/3000 |
STARTUP SYSTEM | Electric Start | |
OIL CAPASITY | Litre | 2 |
FUEL CAPACITY | Litre | 30 |
FUEL CONSUMPTION | gxkW/h | 230 |
WEIGHT | kg | 210 |
DIMENSIONS | mm | 1100x760x860 |
20FT (SET) | 30 | |
40HQ(SET) | 96 |
KZD10000S-3
DIESEL GENERATOR SET
50 Hz - 1500 rpm