| Standby | kVA | 770 |
| Standby | kW | 616 |
| Prime | kVA | 700 |
| Prime | kW | 560 |
| Rated Speed | r.p.m | 1500/1800 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 338 |
| Brand | LISTER PETTER | |
| Model | LP625SG4 | |
| Model Series | VENUS | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj & Air-Air Intercooler | |
| Number of Cylinders | 6 | |
| Bore and Stroke | mm | 128×153 |
| Displacement | L | 11,8 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 17:01 | |
| Fuel Consumption at Standby Load | l/h | 81 |
| Fuel Consumption at 100% Prime Load | l/h | 72,9 |
| Fuel Consumption at 75% Prime Load | l/h | 54,1 |
| Fuel Consumption at 50% Prime Load | l/h | 37 |
| Total Oil Capacity | L | 41 |
| Total Coolant Capacity | L | 56 |
| Emission | Stage III | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-825 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation AVR | ±% | 0,5 |
| Alternator Standby Power | kVA | 790 |
| Alternator Prime/Continuous Power | kVA | 750 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 6 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | MX341B | |
| Efficiency – at 0.8 PF / 75% Load | % | 93,5 |
| Dimensions Open Set | ||
| LxWxH | mm | 3300x1600x2400 |
| Weight | kg | 3250 |
| Fuel Tank Capacity | lt | 810 |
| Dimensions With Canopy / Enclosed | ||
| LxWxH | mm | 4640x1600x2750 |
| Weight | kg | 4500 |
| Fuel Tank Capacity | lt | 810 |


