| Standby | kVA | 630 |
| Standby | kW | 504 |
| Prime | kVA | 575 |
| Prime | kW | 460 |
| Rated Speed | r.p.m | 1500/1800 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 373 |
| Brand | LISTER PETTER | |
| Model | LP625SG2 | |
| Model Series | VENUS | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj & Air-Air Intercooler | |
| Number of Cylinders | 6 | |
| Bore and Stroke | mm | 130×161 |
| Displacement | L | 12,8 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 17:01 | |
| Fuel Consumption at Standby Load | l/h | 97 |
| Fuel Consumption at 100% Prime Load | l/h | 88 |
| Fuel Consumption at 75% Prime Load | l/h | 64 |
| Fuel Consumption at 50% Prime Load | l/h | 42 |
| Total Oil Capacity | L | 36 |
| Total Coolant Capacity | L | 56 |
| Emission | Stage III | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-650 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation AVR | ±% | 1 |
| Alternator Standby Power | kVA | 665 |
| Alternator Prime/Continuous Power | kVA | 610 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | AS440 | |
| Efficiency – at 0.8 PF / 75% Load | % | 93,5 |
| Dimensions Open Set | ||
| LxWxH | mm | 3300x1600x2400 |
| Weight | kg | 3100 |
| Fuel Tank Capacity | lt | 810 |
| Dimensions With Canopy / Enclosed | ||
| LxWxH | mm | 4640x1600x2750 |
| Weight | kg | 4400 |
| Fuel Tank Capacity | lt | 810 |


