| Standby | kVA | 34 |
| Standby | kW | 27,2 |
| Prime | kVA | 30 |
| Prime | kW | 24 |
| Rated Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 35 |
| Brand | LISTER PETTER | |
| Model | LP322EVG1 | |
| Model Series | STARLITE | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Aspiration Type | |
| Number of Cylinders | 4 | |
| Bore and Stroke | mm | 98×105 |
| Displacement | L | 3,2 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 18.5:1 | |
| Fuel Consumption at Standby Load | l/h | 9,4 |
| Fuel Consumption at 100% Prime Load | l/h | 8,51 |
| Fuel Consumption at 75% Prime Load | l/h | 6,15 |
| Fuel Consumption at 50% Prime Load | l/h | 4,35 |
| Total Oil Capacity | L | 8 |
| Total Coolant Capacity | L | 12,6 |
| Emission | Stage II | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-40 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 37,5 |
| Alternator Prime/Continuous Power | kVA | 34,4 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX460 | |
| Efficiency – at 0.8 PF / 75% Load | % | 88 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 1770x850x1440 |
| Weight | kg | 750 |
| Fuel Tank Capacity | lt | 135 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 2225x950x1660 |
| Weight | kg | 1050 |
| Fuel Tank Capacity | lt | 135 |


