| Standby | kVA | 550 |
| Standby | kW | 440 |
| Prime | kVA | 500 |
| Prime | kW | 400 |
| Rated Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 490 |
| Brand | LISTER PETTER | |
| Model | LP613EG3 | |
| Model Series | VENUS MAX | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj & Air-Air Intercooler | |
| Number of Cylinders | 6 | |
| Bore and Stroke | mm | 130×161 |
| Displacement | L | 12,8 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 17:01 | |
| Fuel Consumption at Standby Load | l/h | 122 |
| Fuel Consumption at 100% Prime Load | l/h | 109 |
| Fuel Consumption at 75% Prime Load | l/h | 81 |
| Fuel Consumption at 50% Prime Load | l/h | 55 |
| Total Oil Capacity | L | 40 |
| Total Coolant Capacity | L | 56 |
| Emission | Stage III | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | M550 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 590 |
| Alternator Prime/Continuous Power | kVA | 550 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX440 | |
| Efficiency – at 0.8 PF / 75% Load | % | 95,2 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 3600x1600x2400 |
| Weight | kg | 4080 |
| Fuel Tank Capacity | lt | 810 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 4640x1600x2750 |
| Weight | kg | 4992 |
| Fuel Tank Capacity | lt | 810 |


