| Standby | kVA | 250 |
| Standby | kW | 200 |
| Prime | kVA | 225 |
| Prime | kW | 180 |
| Rated Speed | r.p.m | 1500/1800 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 228 |
| Brand | LISTER PETTER | |
| Model | LP689G2 | |
| Model Series | VENUS | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj & Air-Air Intercooler | |
| Number of Cylinders | 6 | |
| Bore and Stroke | mm | 114×144 |
| Displacement | L | 8,9 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 18:01 | |
| Fuel Consumption at Standby Load | l/h | 55,5 |
| Fuel Consumption at 100% Prime Load | l/h | 49,6 |
| Fuel Consumption at 75% Prime Load | l/h | 36,8 |
| Fuel Consumption at 50% Prime Load | l/h | 25,7 |
| Total Oil Capacity | L | 19 |
| Total Coolant Capacity | L | 48 |
| Emission | Stage II | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-250 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 260 |
| Alternator Prime/Continuous Power | kVA | 230 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX460 | |
| Efficiency – at 0.8 PF / 75% Load | % | 92,6 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 2600x1250x1980 |
| Weight | kg | 1950 |
| Fuel Tank Capacity | lt | 550 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 3500x1250x2280 |
| Weight | kg | 2250 |
| Fuel Tank Capacity | lt | 550 |


