| Standby | kVA | 140 |
| Standby | kW | 112 |
| Prime | kVA | 125 |
| Prime | kW | 100 |
| Rated Speed | r.p.m | 1500/1800 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 132 |
| Brand | LISTER PETTER | |
| Model | LP443G6 | |
| Model Series | VENUS | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj & Air-Air Intercooler | |
| Number of Cylinders | 4 | |
| Bore and Stroke | mm | 105×124 |
| Displacement | L | 4,3 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 16:01 | |
| Fuel Consumption at Standby Load | l/h | 31,5 |
| Fuel Consumption at 100% Prime Load | l/h | 28,3 |
| Fuel Consumption at 75% Prime Load | l/h | 21,3 |
| Fuel Consumption at 50% Prime Load | l/h | 14,4 |
| Total Oil Capacity | L | 13 |
| Total Coolant Capacity | L | 31 |
| Emission | Stage II | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-150 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 150 |
| Alternator Prime/Continuous Power | kVA | 140 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX440 | |
| Efficiency – at 0.8 PF / 75% Load | % | 93 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 2460x1100x1740 |
| Weight | kg | 1490 |
| Fuel Tank Capacity | lt | 310 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 2980x1100x2000 |
| Weight | kg | 1790 |
| Fuel Tank Capacity | lt | 310 |


