| Standby | kVA | 125 |
| Standby | kW | 100 |
| Prime | kVA | 113 |
| Prime | kW | 90,4 |
| Rated Speed | r.p.m | 1500/1800 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 116 |
| Brand | LISTER PETTER | |
| Model | LP443G5 | |
| Model Series | VENUS | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj & Air-Air Intercooler | |
| Number of Cylinders | 4 | |
| Bore and Stroke | mm | 105×124 |
| Displacement | L | 4,3 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 16:01 | |
| Fuel Consumption at Standby Load | l/h | 27,7 |
| Fuel Consumption at 100% Prime Load | l/h | 25 |
| Fuel Consumption at 75% Prime Load | l/h | 16,7 |
| Fuel Consumption at 50% Prime Load | l/h | 12,8 |
| Total Oil Capacity | L | 13 |
| Total Coolant Capacity | L | 31 |
| Emission | Stage II | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-130 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 130 |
| Alternator Prime/Continuous Power | kVA | 120 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX460 | |
| Efficiency – at 0.8 PF / 75% Load | % | 93,2 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 2460x1100x1740 |
| Weight | kg | 1450 |
| Fuel Tank Capacity | lt | 310 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 2980x1100x2000 |
| Weight | kg | 1800 |
| Fuel Tank Capacity | lt | 310 |


