| Standby | kVA | 75 |
| Standby | kW | 60 |
| Prime | kVA | 68 |
| Prime | kW | 54,4 |
| Rated Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 70 |
| Brand | LISTER PETTER | |
| Model | SA441G2 | |
| Model Series | STARLITE | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj & Intercooler | |
| Number of Cylinders | 4 | |
| Bore and Stroke | mm | 105×118 |
| Displacement | L | 4,1 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 18.0:1 | |
| Fuel Consumption at Standby Load | l/h | 18,55 |
| Fuel Consumption at 100% Prime Load | l/h | 16,1 |
| Fuel Consumption at 75% Prime Load | l/h | 12,36 |
| Fuel Consumption at 50% Prime Load | l/h | 8,58 |
| Total Oil Capacity | L | 8 |
| Total Coolant Capacity | L | 27,6 |
| Emission | Stage II | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-80 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 80 |
| Alternator Prime/Continuous Power | kVA | 72,5 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX460 | |
| Efficiency – at 0.8 PF / 75% Load | % | 90,7 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 2200x1000x1610 |
| Weight | kg | 1010 |
| Fuel Tank Capacity | lt | 300 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 2750x1100x1860 |
| Weight | kg | 1410 |
| Fuel Tank Capacity | lt | 300 |


