| Standby | kVA | 70 |
| Standby | kW | 56 |
| Prime | kVA | 63 |
| Prime | kW | 50,4 |
| Rated Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 65 |
| Brand | LISTER PETTER | |
| Model | SA441G1 | |
| Model Series | STARLITE | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Turbo Şarj | |
| Number of Cylinders | 4 | |
| Bore and Stroke | mm | 105×118 |
| Displacement | L | 4,1 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 18.0:1 | |
| Fuel Consumption at Standby Load | l/h | 17,88 |
| Fuel Consumption at 100% Prime Load | l/h | 15,26 |
| Fuel Consumption at 75% Prime Load | l/h | 11,55 |
| Fuel Consumption at 50% Prime Load | l/h | 8,06 |
| Total Oil Capacity | L | 8 |
| Total Coolant Capacity | L | 27,6 |
| Emission | Stage II | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-75 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 73,6 |
| Alternator Prime/Continuous Power | kVA | 67,5 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX460 | |
| Efficiency – at 0.8 PF / 75% Load | % | 90,7 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 1900x900x1610 |
| Weight | kg | 950 |
| Fuel Tank Capacity | lt | 220 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 2440x1000x1860 |
| Weight | kg | 1360 |
| Fuel Tank Capacity | lt | 220 |


