| Standby | kVA | 18 |
| Standby | kW | 14,4 |
| Prime | kVA | 16 |
| Prime | kW | 12,8 |
| Rated Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Rated Output Power | kW | 18 |
| Brand | LISTER PETTER | |
| Model | SA423G1 | |
| Model Series | STARLITE | |
| Engine Type | 4-cycle Diesel | |
| Injection Type | Injection Type | |
| Aspiration Type | Aspiration Type | |
| Number of Cylinders | 4 | |
| Bore and Stroke | mm | 85 x100 |
| Displacement | L | 2,27 |
| Cooling Type | Cooling Type | |
| Compression Ratio | 18.0:1 | |
| Fuel Consumption at Standby Load | l/h | 5,39 |
| Fuel Consumption at 100% Prime Load | l/h | 4,9 |
| Fuel Consumption at 75% Prime Load | l/h | 3,85 |
| Fuel Consumption at 50% Prime Load | l/h | 2,75 |
| Total Oil Capacity | L | 6 |
| Total Coolant Capacity | L | 9,1 |
| Emission | Stage II | |
| Governor Type | Type | Governor Type |
| Brand | Gentech | |
| Model | GNT-22 | |
| Output Voltage | V | 230/400 |
| Frequency | HZ | 50 |
| Automatic Voltage Regulation (AVR) | ±% | 1 |
| Alternator Standby Power | kVA | 20 |
| Alternator Prime/Continuous Power | kVA | 18,2 |
| Power Factor | Cosq | 0,8 |
| Number of Leads | 12 | |
| Winding Pitch | 2/3 | |
| Protection Class | IP23/H | |
| Excitation System | Excitation System | |
| AVR Model | SX460 | |
| Efficiency – at 0.8 PF / 75% Load | % | 83 |
| Dimensions (Open Set) | ||
| LxWxH | mm | 1550x820x1080 |
| Weight | kg | 475 |
| Fuel Tank Capacity | lt | 70 |
| Dimensions (With Canopy / Enclosed) | ||
| LxWxH | mm | 1900x920x1340 |
| Weight | kg | 600 |
| Fuel Tank Capacity | lt | 70 |


